Acero A36, A283 C, A285 C, A516 70, A572 50, A709 50, A572 65 y SAE 1045 | |||||||||||
Peso teórico por placa Kilogramos. | |||||||||||
Espesor | Peso |
3’x6′
|
3’x8′
|
3’x10′
|
3’x20′
|
4’x8′
|
4’x10′
|
4’x20′
|
5’x8′
|
5’x10′
|
|
Pulgada | mm | Kg / m² | |||||||||
1/4 | 6.4 | 50.0 | 83 | 112 | 139 | 279 | 149 | 186 | 372 | 185 | 232 |
5/16 | 8.0 | 62.6 | 104 | 140 | 175 | 349 | 186 | 233 | 466 | 232 | 290 |
3/8 | 9.5 | 75.0 | 125 | 168 | 209 | 419 | 223 | 279 | 558 | 278 | 348 |
7/16 | 11.1 | 87.5 | 146 | 195 | 244 | 489 | 261 | 326 | 651 | 325 | 406 |
1/2 | 12.7 | 100.0 | 167 | 223 | 279 | 558 | 298 | 372 | 744 | 371 | 464 |
5/8 | 15.9 | 125.0 | 208 | 279 | 349 | 698 | 372 | 465 | 930 | 464 | 580 |
3/4 | 19.1 | 150.0 | 250 | 335 | 419 | 837 | 447 | 558 | 1116 | 556 | 695 |
7/8 | 22.2 | 175.0 | 291 | 391 | 488 | 977 | 521 | 651 | 1302 | 649 | 811 |
1 | 25.4 | 200.0 | 333 | 446 | 558 | 1116 | 595 | 744 | 1488 | 742 | 927 |
1 1/8 | 28.6 | 225.0 | 375 | 502 | 628 | 1256 | 670 | 837 | 1674 | 834 | 1043 |
1 1/4 | 31.8 | 250.0 | 416 | 558 | 698 | 1395 | 744 | 930 | 1860 | 927 | 1159 |
1 3/8 | 34.9 | 275.0 | 458 | 614 | 767 | 1535 | 818 | 1023 | 2046 | 1020 | 1275 |
1 1/2 | 38.1 | 299.9 | 500 | 670 | 837 | 1674 | 893 | 1116 | 2232 | 1112 | 1391 |
1 5/8 | 41.3 | 324.9 | 541 | 725 | 907 | 1814 | 967 | 1209 | 2418 | 1205 | 1506 |
1 3/4 | 44.5 | 349.9 | 583 | 781 | 977 | 1953 | 1042 | 1302 | 2604 | 1298 | 1622 |
1 7/8 | 47.6 | 374.9 | 624 | 837 | 1046 | 2093 | 1116 | 1395 | 2790 | 1390 | 1738 |
2 | 50.8 | 399.9 | 666 | 893 | 1116 | 2232 | 1190 | 1488 | 2976 | 1483 | 1854 |
2 1/4 | 57.2 | 449.9 | 749 | 1004 | 1256 | 2511 | 1339 | 1674 | 3348 | 1669 | 2086 |
2 1/2 | 63.5 | 499.9 | 832 | 1116 | 1395 | 2790 | 1488 | 1860 | 3720 | 1854 | 2317 |
2 3/4 | 69.9 | 549.8 | 916 | 1228 | 1534 | 3069 | 1637 | 2046 | 4092 | 2039 | 2549 |
3 | 76.2 | 599.8 | 999 | 1339 | 1674 | 3348 | 1786 | 2232 | 4464 | 2225 | 2781 |
3 1/2 | 88.9 | 699.8 | 1165 | 1562 | 1953 | 3906 | 2083 | 2604 | 5208 | 2595 | 3244 |
4 | 101.6 | 799.7 | 1332 | 1786 | 2232 | 4464 | 2381 | 2976 | 5952 | 2966 | 3708 |
4 1/2 | 114.3 | 899.7 | 1498 | 2009 | 2511 | 5022 | 2678 | 3348 | 6696 | 3337 | 4171 |
5 | 127.0 | 999.7 | 1665 | 2232 | 2790 | 5580 | 2976 | 3720 | 7440 | 3708 | 4634 |
6 | 152.4 | 1199.6 | 1998 | 2678 | 3348 | 6696 | 3571 | 4464 | 8927 | 4449 | 5561 |
Acero A36, A283 C, A285 C, A516 70, A572 50, A709 50, A572 65 y SAE 1045 | |||||||||||
Peso TEÓRICO por placa Kilogramos. | |||||||||||
Espesor | Peso |
5’x10′
|
5’x20′
|
5’x40′
|
6’x10′
|
6’x20′
|
6’x40′
|
8’x10′
|
8´x20′
|
8’x40′
|
|
Pulgada | mm | Kg / m² | |||||||||
1/4 | 6.4 | 50.0 | 232 | 463 | 927 | 277 | 555 | 1110 | 372 | 744 | 1488 |
5/16 | 8.0 | 62.6 | 290 | 580 | 1160 | 347 | 695 | 1389 | 466 | 931 | 1863 |
3/8 | 9.5 | 75.0 | 348 | 696 | 1391 | 417 | 833 | 1666 | 558 | 1117 | 2234 |
7/16 | 11.1 | 87.5 | 406 | 812 | 1623 | 486 | 972 | 1944 | 651 | 1303 | 2606 |
1/2 | 12.7 | 100.0 | 464 | 927 | 1855 | 555 | 1110 | 2221 | 744 | 1489 | 2978 |
5/8 | 15.9 | 125.0 | 580 | 1159 | 2318 | 694 | 1388 | 2776 | 930 | 1861 | 3722 |
3/4 | 19.1 | 150.0 | 695 | 1391 | 2782 | 833 | 1665 | 3331 | 1116 | 2233 | 4465 |
7/8 | 22.2 | 175.0 | 811 | 1623 | 3245 | 971 | 1943 | 3886 | 1302 | 2605 | 5209 |
1 | 25.4 | 200.0 | 927 | 1854 | 3709 | 1110 | 2220 | 4441 | 1488 | 2977 | 5953 |
1 1/8 | 28.6 | 225.0 | 1043 | 2086 | 4172 | 1249 | 2498 | 4995 | 1674 | 3349 | 6697 |
1 1/4 | 31.8 | 250.0 | 1159 | 2318 | 4635 | 1388 | 2775 | 5550 | 1860 | 3721 | 7441 |
1 3/8 | 34.9 | 275.0 | 1275 | 2549 | 5099 | 1526 | 3053 | 6105 | 2046 | 4092 | 8185 |
1 1/2 | 38.1 | 299.9 | 1391 | 2781 | 5562 | 1665 | 3330 | 6660 | 2232 | 4464 | 8929 |
1 5/8 | 41.3 | 324.9 | 1506 | 3013 | 6026 | 1804 | 3607 | 7215 | 2418 | 4836 | 9673 |
1 3/4 | 44.5 | 349.9 | 1622 | 3245 | 6489 | 1942 | 3885 | 7770 | 2604 | 5208 | 10417 |
1 7/8 | 47.6 | 374.9 | 1738 | 3476 | 6952 | 2081 | 4162 | 8325 | 2790 | 5580 | 11161 |
2 | 50.8 | 399.9 | 1854 | 3708 | 7416 | 2220 | 4440 | 8880 | 2976 | 5952 | 11904 |
2 1/4 | 57.2 | 449.9 | 2086 | 4171 | 8343 | 2497 | 4995 | 9989 | 3348 | 6696 | 13392 |
2 1/2 | 63.5 | 499.9 | 2317 | 4635 | 9270 | 2775 | 5550 | 11099 | 3720 | 7440 | 14880 |
2 3/4 | 69.9 | 549.8 | 2549 | 5098 | 10196 | 3052 | 6104 | 12209 | 4092 | 8184 | 16368 |
3 | 76.2 | 599.8 | 2781 | 5562 | 11123 | 3330 | 6659 | 13319 | 4464 | 8928 | 17856 |
3 1/2 | 88.9 | 699.8 | 3244 | 6488 | 12977 | 3885 | 7769 | 15538 | 5208 | 10416 | 20831 |
4 | 101.6 | 799.7 | 3708 | 7415 | 14831 | 4439 | 8879 | 17758 | 5952 | 11903 | 23807 |
4 1/2 | 114.3 | 899.7 | 4171 | 8342 | 16684 | 4994 | 9989 | 19977 | 6696 | 13391 | 26783 |
5 | 127.0 | 999.7 | 4634 | 9269 | 18538 | 5549 | 11098 | 22197 | 7440 | 14879 | 29758 |
6 | 152.4 | 1199.6 | 5561 | 11123 | 22245 | 6659 | 13318 | 26636 | 8927 | 17855 | 35709 |
Reviews
There are no reviews yet.