VIGA IPR

VIGA IPR

Acero A36, A572 50 y A992

Más información:

Viga IPR acero estructural, empleado principalmente en construcciones.

Descripción
Peso
Peso
Peso x Pz de 12.20 m
Peralte
Patín
Ancho Espesor
Kg / m Lbs / pie Kg mm mm mm
Viga IPR 4″ x 4″ 19.4 13 236 106 103 8.8
Viga IPR 5″ x 5″
23.8 16 290 127 127 9.1
28.3 19 345 131 128 10.9
Viga IPR 6″ x 4″
12.7 8.5 154 152 100 4.6
13.4 9 164 150 100 5.5
17.9 12 218 153 102 7.1
23.8 16 291 160 102 10.3
Viga IPR 6″ x 6″
22.4 15 273 152 152 6.6
29.8 20 364 157 153 9.3
37.3 25 454 162 154 11.6
Viga IPR 8″ x 4″
14.9 10 182 200 100 5.2
19.4 13 236 203 102 6.5
22.4 15 273 206 102 8
Viga IPR 8″ x 5 1/4″
26.8 18 327 207 133 8.4
31.3 21 382 210 134 10.2
Viga IPR 8″ x 6 1/2″
35.8 24 436 201 201 10.2
41.7 28 509 205 206 11.8
Viga IPR 8″ x 8″
46.2 31 564 203 203 11
52.2 35 636 206 204 12.6
59.6 40 727 210 205 14.2
71.5 48 873 216 206 17.4
86.4 58 1054 222 209 20.6
99.8 67 1218 229 210 23.7
Viga IPR 10″ x 4″
17.9 12 218 251 101 5.3
22.4 15 273 254 102 6.9
25.3 17 309 257 102 8.4
28.3 19 345 260 102 10
Viga IPR 10″ x 5 3/4″
32.8 22 400 258 146 9.1
38.7 26 473 262 147 11.2
44.7 30 545 266 147 13
Viga IPR 10″ x 8″
49.2 33 600 247 202 11
58.1 39 709 252 203 13.5
67.1 45 818 257 204 15.7
Viga IPR 10″ x 10″
73.0 49 891 253 254 14.2
80.5 54 982 256 255 15.6
89.4 60 1091 260 256 17.3
101.3 68 1236 264 257 19.6
114.7 77 1400 269 259 22.1
131.1 88 1600 275 261 25.1
149.0 100 1818 282 263 28.4
166.9 112 2036 289 265 31.8
Viga IPR 12″ x 4″
20.9 14 254 303 101 5.7
23.8 16 291 305 101 6.7
28.3 19 345 309 102 8.9
32.8 22 400 313 102 10.8
Viga IPR 12″ x 6 1/2″
38.7 26 473 310 165 9.7
44.7 30 545 313 166 11.2
52.2 35 636 317 167 13.2
Viga IPR 12″ x 8″
59.6 40 727 303 203 13.1
67.1 45 818 306 204 14.6
74.5 50 909 310 205 16.3
Viga IPR 12″ x 10″
79.0 53 963 306 254 14.6
86.4 58 1054 310 254 16.3
Viga IPR 12″ x 12″
96.9 65 1182 308 305 15.4
107.3 72 1309 311 306 17
117.7 79 1436 314 307 18.7
129.6 87 1581 318 308 20.6
143.0 96 1745 323 309 22.9
157.9 106 1927 327 310 25.1
178.8 120 2181 333 313 28.1
202.6 136 2472 341 315 31.8
226.5 152 2763 348 137 35.5
253.3 170 3090 356 319 39.6
283.1 190 3454 365 322 44.1
312.9 210 3817 374 325 48.3
342.7 230 4181 382 328 52.6
375.5 252 4581 392 332 58
415.7 279 5072 400 335 64
454.5 305 5544
500.6 336 6108 405 339 74
Viga IPR 14″ x 5″
32.8 22 400 349 127 8.5
38.7 26 473 353 128 10.7
Viga IPR 14″ x 6 3/4″
44.7 30 545 352 171 9.8
50.7 34 618 355 171 11.6
56.6 38 691 358 172 13.1
Viga IPR 14″ x 8″
64.1 43 782 347 203 13.5
71.5 48 873 350 204 15.1
79.0 53 963 354 205 16.8
Viga IPR 14″ x 10″
90.9 61 1109 353 254 26.4
101.3 68 1236 357 255 18.3
110.3 74 1345 360 256 19.9
122.2 82 1491 363 257 21.7
Viga IPR 14″ x 14 1/2″
134.1 90 1636 356 369 18
147.5 99 1800 360 370 19.8
162.4 109 1981 364 371 21.8
178.8 120 2181 368 373 23.9
196.7 132 2399 372 374 26.1
Viga IPR 14″ x 16″
216.1 145 2636 375 394 27.7
236.9 159 2890 380 395 30.2
262.2 176 3199 387 398 33.3
287.6 193 3508 393 399 36.6
314.4 211 3836 399 401 39.6
382.9 257 4672 416 406 48
421.7 283 5144 425 409 52.6
463.4 311 5653 435 412 57.4
509.6 342 6217 446 416 62.7
551.3 370 6726 455 418 67.6
593.0 398 7235 465 421 72.3
634.7 426 7744 474 424 77.1
678.0 455 8271 483 428 81.5
745.0 500 9089 498 432 88.9
819.5 550 9998 514 437 97
901.5 605 10998 531 442 106
990.9 665 12088 550 448 115
1087.7 730 13270 569 454 125
Viga IPR 16″ x 16″ 347.2 233 4235 407 404 43.7
Viga IPR 16″ x 5 1/2″
38.7 26 473 399 140 8.8
46.2 31 564 403 140 11.2
Viga IPR 16″ x 7″
53.6 36 654 403 177 10.9
59.6 40 727 407 178 12.8
67.1 45 818 410 179 14.4
74.5 50 909 413 180 16
84.9 57 1036 417 181 18.2
Viga IPR 16″ x 10 1/4″
99.8 67 1218 415 260 16.9
114.7 77 1400 420 261 19.3
132.6 89 1618 425 263 22.2
149.0 100 1818 431 265 25
Viga IPR 18″ x 6″
52.2 35 636 450 152 10.8
59.6 40 727 455 153 13.3
68.5 46 836 459 154 15.4
Viga IPR 18″ x 7 1/2″
61.1 41 745 455 190 12
67.1 45 818 458 190 12.3
74.5 50 909 457 190 14.5
82.0 55 1000 460 191 16
89.4 60 1091 466 192 17.7
96.9 65 1182 469 193 19
105.8 71 1291 463 194 20.6
Viga IPR 18″ x 11″
113.2 76 1382 467 280 17.3
128.1 86 1563 572 282 19.6
144.5 97 1763 476 283 22.1
157.9 106 1927 482 284 23.9
177.3 119 2163 489 286 26.9
193.7 130 2363 495 283 30.5
213.1 143 2599 501 285 33.5
235.4 158 2872 509 287 36.6
260.8 175 3181 519 289 40.4
286.1 192 3490 293 45
314.4 211 3836
348.7 234 4254
384.4 258 4690
421.7 283 5144
463.4 311 5653
Viga IPR 21″ x 6 1/2″
65.6 44 800 525 165 11.4
74.5 50 909 529 166 13.6
84.9 57 1036 535 166 16.5
Viga IPR 21″ x 8 1/4″
71.5 48 873 522 208 11.9
82.0 55 1000
92.4 62 1127 533 209 15.6
101.3 68 1236 537 210 17.4
108.8 73 1327 539 211 18.8
123.7 83 1509 544 212 21.2
138.6 93 1691 549 214 23.6
Viga IPR 21″ x 12 1/4″
150.5 101 1836 543 312 20.3
165.4 111 2018 546 313 22.2
181.8 122 2218 551 315 24.4
196.7 132 2399 554 316 26.3
219.0 147 2672 560 318 29.2
247.3 166 3018 571 315 34.5
271.2 182 3308 577 318 37.6
299.5 201 3654 585 319 41.4
332.3 223 4054
369.5 248 4508
409.8 275 4999
Viga IPR 24″ x 7″
82.0 55 1000 599 178 12.8
92.4 62 1127 603 179 15
Viga IPR 24″ x 9″
83.4 56 1018 599 228 13
90.9 61 1109
101.3 68 1236 603 228 14.9
113.2 76 1382 608 228 17.3
125.2 84 1527 612 229 19.6
140.1 94 1709 617 230 22.2
157.9 106 1927 623 229 24.9
Viga IPR 24″ x 12 3/4″
155.0 104 1891 611 324 19
174.3 117 2127 616 325 21.6
195.2 131 2381 622 327 24.4
217.5 146 2654 628 328 27.7
241.4 162 2945 635 329 31
262.2 176 3199 641 327 34
286.1 192 3490 647 329 37.1
308.4 207 3763 660 333 39
341.2 229 4163 661 333 43.9
372.5 250 4545 670 335 47.5
415.7 279 5072 679 338 53.1
455.9 306 5562 689 340 57.9
499.2 335 6090 699 343 63
551.3 370 6726 711 347 69.1
Viga IPR 27″ x 10″
125.2 84 1527 678 253 16.3
140.1 94 1709 684 254 18.9
152.0 102 1854 688 254 21.1
169.9 114 2072 693 256 23.6
192.2 129 2345 702 254 27.9
Viga IPR 27″ x 14″
217.5 146 2654 700 358 25.3
239.9 161 2927
265.2 178 3236 707 362 30
289.1 194 3527 716 358 33
323.3 217 3945 727 361 38
201.2 135 2454 728 362 41
384.4 258 4690 733 364 44
418.7 281 5108 745 365 49
457.4 307 5581 753 368 53
500.6 336 6108 762 370 57
548.3 368 6690 772 370 61
Viga IPR 30″ x 10 1/2″
199.7 134 2436 746 265 14.9
219.0 147 2672 753 265 17
257.8 173 3145 762 267 21.6
275.7 185 3363 766 267 23.6
292.0 196 3563 770 268 25.4
327.8 220 3999 770 266 30
Viga IPR 30″ x 15″
257.8 173 3145 772 390 25.4
284.6 191 3472 784 384 29.1
314.4 211 3836 790 385 32
350.2 235 4272 796 385 36
388.9 261 4744 803 389 41
435.1 292 5308 803 385 46
485.7 326 5926 825 390 53
531.9 357 6490 831 388 54
582.6 391 7108 840 388 61
Viga IPR 33″ x 11 1/2″
175.8 118 2145 835 292 18.8
193.7 130 2363 840 292 21.7
210.1 141 2563 846 293 24.4
226.5 152 2763 851 294 26.8
251.8 169 3072 859 292 31
Viga IPR 33″ x 11 3/4″
299.5 201 3654 861 403 29
329.3 221 4017 862 403 32
359.1 241 4381 871 410 34
391.9 263 4781 879 402 38
433.6 291 5290 885 402 41
473.8 318 5781 891 405 51
527.5 354 6435 902 403 51
576.6 387 7035 911 410 55
Viga IPR 36″ x 12″
201.2 135 2454 903 304 20.1
223.5 150 2727 911 304 23.9
238.4 160 2908 915 305 25.9
253.3 170 3090 919 306 27.9
271.2 182 3308 923 307 30
289.1 194 3527 927 308 32
312.9 210 3817 932 309 34.5
345.7 232 4217 940 311 39
381.4 256 4654 948 313 43
344.2 231 4199 927 418 32
Viga IPR 36″ x 16 1/2″
368.0 247 4490 931 419 34.3
390.4 262 4763 936 420 36.6
420.2 282 5126 943 422 39.9
450.0 302 5490 948 423 42.7
491.7 330 5999 957 422 47
537.9 361 6562 965 425 51.1
588.6 395 7180 976 427 55.9
657.1 441 8016 987 431 62
725.6 487 8853 999 434 68.1
788.2 529 9616 1011 437 73.9
971.5 652 11852 1043 446 89.9
Viga IPR 40″ x 12″
219.0 147 2672 970 300 21.1
248.8 167 3036 980 300 26
272.7 183 3327 990 300 31
314.4 211 3836 1000 300 35.9
350.2 235 4272 1008 302 40
371.0 249 4526
393.4 264 4799 1016 303 43.9
414.2 278 5053 1020 304 46
438.1 294 5344 1026 305 49
487.2 327 5944
493.2 331 6017 1036 309 54
584.1 392 7126 1056 314 64
Viga IPR 40″ x 16″
296.5 199 3617 982 400 27.1
320.4 215 3908 990 400 31
371.0 249 4526 1000 400 36.1
412.7 277 5035 1008 402 40
442.5 297 5399 1012 402 41.9
482.8 324 5890 1020 404 46
539.4 362 6580 1030 407 51.1
554.3 372 6762 1032 408 52
591.5 397 7217 1040 409 55.9
642.2 431 7835 1048 412 60
749.5 503 9144 1068 417 70
883.6 593 10780 1092 424 82
Viga IPR 44″ x 16″
342.7 230 4181 1090 400 31
390.4 262 4763 1100 400 36
432.1 290 5272 1108 402 40
499.2 335 6090 1118 405 45.5

Descripción

Viga IPR acero estructural, empleado principalmente en construcciones.

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “VIGA IPR”

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Testimonios

Lo que nuestros clientes opinan

No tengo palabras para expresar mi gratitud hacia esta empresa. Su nivel de compromiso con la satisfacción del cliente es genial. Han demostrado ser excelentes para comprender y abordar mis necesidades específicas. Además, la calidad de sus productos es simplemente buena. Sin duda, seguiré siendo un cliente fiel

¡Increíble! Esta empresa realmente se preocupa por sus clientes. Desde el momento en que me puse en contacto con ellos, su equipo estuvo disponible para responder a todas mis preguntas y brindar asesoramiento. No solo entregaron un producto excepcional, sino que también me guiaron a través de todo el proceso de principio a fin

La empresa ofrece un servicio decente. Cumplen con lo básico, pero no se destacan por nada en particular

La empresa ofrece un servicio decente. Cumplen con lo básico, pero no se destacan por nada en particular

Me impresionó enormemente la experiencia de trabajar con esta empresa. Su equipo se destacó por su conocimiento profundo del sector y su capacidad para ofrecer soluciones creativas. Cada interacción fue fluida y sin problemas, y el resultado final fue más allá de mis expectativas. ¡No dudaría en recomendarlos a otros!

La empresa tiene precios competitivos, pero la calidad de sus productos/servicios es básica"

He tenido algunas experiencias mixtas con la empresa. A veces cumplen mis expectativas, pero en otras ocasiones siento que podrían mejorar en ciertos aspectos

¡Excelente atención al cliente! La empresa se destacó por su respuesta rápida y amigable a mis consultas. Incluso me brindaron opciones personalizadas que se adaptaban perfectamente a mis requisitos. No puedo elogiar lo suficiente su profesionalismo y enfoque centrado en el cliente